Pure Dutch Sizes & Weights
Shade |
Sheet Size (mm) |
Grammage (GSM) |
|||||||||
| 120 | 150 | 225 | 280 | 335 | 400 | 490 | 600 | 700 | |||
| Natural (white) |
SRA3 320x450 | • | • | • | • | ||||||
| SRA2 450x640 | • | • | • | • | • | ||||||
| B2 520x720 | • | • | • | • | |||||||
| Royal 520x640 | • | • | • | • | • | • | |||||
| B1 720x1020 | • | • | • | • | |||||||
| Oyster (cream) |
SRA3 320x450 | • | • | • | • | ||||||
| SRA2 450x640 | • | • | • | • | • | • | • | • | • | ||
| B2 520x720 | • | • | • | • | |||||||
| B1 720x1020 | • | • | • | • | |||||||
| Arctic (brilliant white) |
SRA3 320x450 | • | • | • | • | ||||||
| SRA2 450x640 | • | • | • | • | • | • | • | • | • | ||
| B2 520x720 | • | • | • | • | |||||||
| B1 720x1020 | • | • | • | • | |||||||
| Textures* & Watermarking* | • | • | • | • | • | • | |||||
| • | • | ||||||||||
| Packed | 250 | 250 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | ||
|
* See stock charts for sheet size and shades |
|||||||||||